Feed Supplement
Our product range includes a wide range of feed supplement, dicalcium phosphate anhydrous, poultry / aqua feed supplement, herbal dietary supplements, feed ingredients and phytase.
Approx. Price: Rs 150 / KgGet Latest Price Product Details:
| Type of Feed Supplement | Cattle Feed Supplement |
| Packaging Size | 5 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Cattle |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Dicalcium Phosphate Anhydrous
Approx. Price: Rs 115 / KgGet Latest Price Product Details:
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 6 months |
| Type Of Supplement | Nutritional Supplement |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Poultry / Aqua Feed Supplement
Approx. Price: Rs 499 / KgGet Latest Price Product Details:
| Packaging Size | 1 Kg |
| Form | Powder |
| Grade Standard | Feed Grade |
| Packaging Type | HDPE Bag |
| Shelf Life | 6 months |
| Type Of Supplement | Nutritional Supplement |
| Country of Origin | Made in India |
We hold expertise in meeting the demands of poultry and aqua feed supplements. Supported by a team of experts, we can supply these supplements to meet the emerging market demands of supplements and additives in exact grades as demanded by them. Further, these are offered to customers at competitive market prices.
Product Table:
| Name of Items | Pack | Make |
| CP 2000 | 25 Kgs. | China |
| Amprolium Hcl BP Vet Pure | 40 Kgs. | U.K. |
| Calcium D Panthonate USP | 25 Kgs. | China |
| Chloramine – T | 30 Kgs. | Indian |
| Citric Acid BP/USP | 25 Kgs. | China |
| Closantel Sodium/Base BP/ Vet | 25 Kgs. | Indian. |
| Colistin Sulphate Pure | 5 Kgs. | China |
| DL-Tetramisole Hcl BP/USP | 25 Kgs. | China |
| Doxycycline Hcl BP/USP | 25 Kgs. | China |
| Pure Base | 25 Kgs. | China |
| Furaltadone Hcl BP/USP Vet | 25 Kgs. | China |
| Furazolidone BP/USP | 25 Kgs. | China |
| Inositol USP | 25 Kgs. | China |
| Iodine IP Pure | 50 Kgs. | Japan |
| Ivermectin B1 Pure | 1 Kgs. | China |
| | |
| Lincomycine Hcl BP Vet 98 | 20 Kgs. | China |
| Neomycin Sulphate BP/USP | 5 Kgs. | China |
| Niacin amide IP/BP/USP | 25 Kgs. | Indian |
| Niclosamide BP Vet | 25 Kgs. | Indian |
| Nitrofurazone BP/USP | 25 Kgs. | China |
| Oxyclosanide BP Vet | 25 Kgs. | China |
| Oxytetracycline Hcl BP/USP | 25 Kgs. | China |
| P-Floxacin Pure | 10 Kgs. | Indian |
| Potassium Iodide IP Pure | 25 Kgs. | Indian |
| Praziquintel USP | 5 Kgs. | China |
| Rafoxanide BP Vet | 25 Kgs. | China |
| Sulphadiazine BP/USP | 25 Kgs. | China |
| Sulphadimidine BP/USP | 25 Kgs. | China |
| Sulphaquinoxaline Sodium BP Vet | 25 Kgs. | China |
Herbal Dietary Supplements
Approx. Price: Rs 100 / OnwardsGet Latest Price Product Details:
| Form | Powder |
| Shelf life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Approx. Price: Rs 100 / OnwardsGet Latest Price Product Details:
| Form | Powder |
| Grade Standard | Feed Grade |
| Packaging Size | 10 kg |
| Packaging Type | HDPE Bag |
| Shelf Life | 6 months |
| Country of Origin | Made in India |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Approx. Price: Rs 2,300 / KgGet Latest Price Product Details:
| Packaging Size | 10 kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 6 months |
| Type Of Supplement | Nutritional Supplement |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Ciprofloxacin Pure IP/BP/USP
Approx. Price: Rs 1,800 / KgGet Latest Price Product Details:
| Grade Standard | IP |
| Purity | >99% |
| Form | Powder |
| CAS Number | 86393-32-0 |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| Grade | Pharma Grade |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Approx. Price: Rs 380 / KgGet Latest Price Product Details:
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Correcting Nutrient Deficiencies |
| Grade Standard | Industrial Grade |
| Packaging Size | 500 g |
| Solubility | Soluble in Water |
| Color | White |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.