

Product Details:
| Packaging Size | 1 Kg |
| Form | Powder |
| Grade Standard | Feed Grade |
| Packaging Type | HDPE Bag |
| Shelf Life | 6 months |
| Type Of Supplement | Nutritional Supplement |
| Country of Origin | Made in India |
| Name of Items | Pack | Make |
| CP 2000 | 25 Kgs. | China |
| Amprolium Hcl BP Vet Pure | 40 Kgs. | U.K. |
| Calcium D Panthonate USP | 25 Kgs. | China |
| Chloramine – T | 30 Kgs. | Indian |
| Citric Acid BP/USP | 25 Kgs. | China |
| Closantel Sodium/Base BP/ Vet | 25 Kgs. | Indian. |
| Colistin Sulphate Pure | 5 Kgs. | China |
| DL-Tetramisole Hcl BP/USP | 25 Kgs. | China |
| Doxycycline Hcl BP/USP | 25 Kgs. | China |
| Pure Base | 25 Kgs. | China |
| Furaltadone Hcl BP/USP Vet | 25 Kgs. | China |
| Furazolidone BP/USP | 25 Kgs. | China |
| Inositol USP | 25 Kgs. | China |
| Iodine IP Pure | 50 Kgs. | Japan |
| Ivermectin B1 Pure | 1 Kgs. | China |
| Lincomycine Hcl BP Vet 98 | 20 Kgs. | China |
| Neomycin Sulphate BP/USP | 5 Kgs. | China |
| Niacin amide IP/BP/USP | 25 Kgs. | Indian |
| Niclosamide BP Vet | 25 Kgs. | Indian |
| Nitrofurazone BP/USP | 25 Kgs. | China |
| Oxyclosanide BP Vet | 25 Kgs. | China |
| Oxytetracycline Hcl BP/USP | 25 Kgs. | China |
| P-Floxacin Pure | 10 Kgs. | Indian |
| Potassium Iodide IP Pure | 25 Kgs. | Indian |
| Praziquintel USP | 5 Kgs. | China |
| Rafoxanide BP Vet | 25 Kgs. | China |
| Sulphadiazine BP/USP | 25 Kgs. | China |
| Sulphadimidine BP/USP | 25 Kgs. | China |
| Sulphaquinoxaline Sodium BP Vet | 25 Kgs. | China |

Product Details:
| Type of Feed Supplement | Cattle Feed Supplement |
| Packaging Size | 5 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Cattle |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |

Product Details:
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 6 months |
| Type Of Supplement | Nutritional Supplement |

Product Details:
| Form | Powder |
| Grade Standard | Feed Grade |
| Packaging Size | 10 kg |
| Packaging Type | HDPE Bag |
| Shelf Life | 6 months |
| Country of Origin | Made in India |

Product Details:
| Form | Powder |
| Shelf life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |

Product Details:
| Packaging Size | 10 kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 6 months |
| Type Of Supplement | Nutritional Supplement |

Product Details:
| Grade Standard | IP |
| Purity | >99% |
| Form | Powder |
| CAS Number | 86393-32-0 |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| Grade | Pharma Grade |

Product Details:
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Correcting Nutrient Deficiencies |
| Grade Standard | Industrial Grade |
| Packaging Size | 500 g |
| Solubility | Soluble in Water |
| Color | White |

Product Details: